Wout van Aert est devenu cette après-midi champion du monde de cyclo-cross! Le belge s'est imposé au terme d'une course passionnante. Wout van Aert et Mathieu van der Poel se sont accrochés, ce qui a permit à van der Haar de prendre une avance considérable. Cependant, van Aert a parvenu à revenir et à distancer le néerlandais.
| 1 | Wout VAN AERT | ![]() |
| 2 | Lars VAN DER HAAR | ![]() |
| 3 | Kevin PAUWELS | ![]() |
| 4 | Sven NYS | ![]() |
| 5 | Mathieu VAN DER POEL | ![]() |
| 6 | David VAN DER POEL | ![]() |
| 7 | Laurens SWEECK | ![]() |
| 8 | Tom MEEUSEN | ![]() |
| 9 | Radomir SIMUNEK | ![]() |
| 10 | Marcel MEISEN | ![]() |
| 11 | Clément VENTURINI | ![]() |
| 12 | Michael VANTHOURENHOUT | ![]() |
| 13 | Stan GODRIE | ![]() |
| 14 | Lars BOOM | ![]() |
| 15 | Francis MOUREY | ![]() |
| 16 | Michael BOROS | ![]() |
| 17 | Thijs VAN AMERONGEN | ![]() |
| 18 | Corne VAN KESSEL | ![]() |
| 19 | Philipp WALSLEBEN | ![]() |
| 20 | Steve CHAINEL | ![]() |




















